Open gallery
House - Sold
$349,000 Berthierville
180 Rue Goulet J0K1A0
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
- 2 powder rooms
Share
Two or more storey - 180 Rue Goulet

Reference : #10122353
450.803.3373
General Information
For sale | |
Type | House |
Price | $349,000 |
Reference | 10122353 |
Year of construction | 1994 |
Municipal tax | $2,928 / year |
School tax | $258 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder rooms | 2 |
Land | 9 360 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system |
Air circulation Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom |
Adjoining to the master bedroom Separate shower |
Cupboard | Polyester |
Equipment available |
Central heat pump Central vacuum cleaner system installation Electric garage door |
Pool | Above-ground |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Double width or more Heated |
Landscaping | Land / Yard lined with hedges |
Distinctive features |
Navigable |
Topography | Flat |
View | City |
Proximity |
Cross-country skiing Golf High school Highway Park - green area |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 58.0 x 32.0 pi (irregular) |
Land dimensions | 79.0 x 116.0 pi |
Occupation date | 2021/06/15 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $64,200 |
Building Evaluation | $238,600 |
Total | $302,800 |
Taxes
Municipal Taxes (2021) | $2,928 |
School taxes (2020) | $258 |
Total | $3,186 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 15x10.10 ft (irregular) | Ceramic tiles | |
RC | Dining room | 13x10.10 ft | Wood | |
RC | Washroom | 7.10x4.3 ft (irregular) | Ceramic tiles | |
RC | Other | 15.2x11 ft | Wood | |
RC | Living room | 12.6x19.5 ft | Wood | |
RC | Laundry room | 8.2x5.8 ft (irregular) | Linoleum | |
2 | Master bedroom | 17.6x12.10 ft | Wood | |
2 | Bedroom | 12.6x10.8 ft | Wood | |
2 | Bedroom | 11.3x14.1 ft | Wood | |
2 | Bedroom | 14.4x11 ft | Wood | |
2 | Bathroom | 8.8x6.8 ft (irregular) | Ceramic tiles | |
2 | Bathroom | 6.4x8.8 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 30x20 ft | Carpet | |
SS1 | Other | 9.3x30 ft (irregular) | Concrete | |
RC | Other | 25x19 ft (irregular) | Concrete |
Reference :
#10122353

Charles Malouin
Certified Real Estate Broker AEO
450.803.3373